<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Valdimardesign.com</title>
	<atom:link href="http://www.valdimardesign.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.valdimardesign.com</link>
	<description>Vadim Popoff Portfolio</description>
	<lastBuildDate>Thu, 21 Apr 2011 06:59:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>FREE Online Applications Stencil Kit from UXPX.net</title>
		<link>http://www.valdimardesign.com/?p=85</link>
		<comments>http://www.valdimardesign.com/?p=85#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UXPX.net]]></category>

		<guid isPermaLink="false">http://www.nuqon.com/?p=85</guid>
		<description><![CDATA[Every professional who designs for web, and not only, should have a library from UI elements. Rich text editor, drop down menu, wizard and other important elements of UI design ...]]></description>
			<content:encoded><![CDATA[<p>Every professional who designs for web, and not only, should have a  library from UI elements. Rich text editor, drop down menu, wizard and  other important elements of UI design now in <a title="Download file" href="http://www.uxpx.net/freebies/stencil%20kit%20uxpx.zip" target="_self"><strong>Online Applications Stencil Kit</strong></a> from UXPX.net</p>
<p>We would like you to use Online Applications Stencil Kit for your projects, share this kit with others and spend your <a title="We would like to send you on Hawaii trip this year!" href="http://www.kayak.com/" target="_blank">free time</a> in 2011 on other important things, rather then designing these elements from scratch, we already did it for you!</p>
<p>Please note, this kit can be used for <strong>personal and commercial projects.</strong> Stencil Kit is free to use, <strong>but may not be distributed without permission. </strong>If you like our kit, a donation is appreciated.</p>
<p><a title="Online Stencil Kit" href="http://www.uxpx.net/2011/01/18/online-applications-stencil-kit-from-uxpx-net/#more-253">Read more &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valdimardesign.com/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you choose turbotax.com</title>
		<link>http://www.valdimardesign.com/?p=81</link>
		<comments>http://www.valdimardesign.com/?p=81#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:42:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UXPX.net]]></category>

		<guid isPermaLink="false">http://www.nuqon.com/?p=81</guid>
		<description><![CDATA[One day someone realized that buying books online can be more convenient than going to a book store; that is how Amazon became so popular. With turbotax.com you can enjoy ...]]></description>
			<content:encoded><![CDATA[<p>One day someone realized that buying books online can be more  convenient than going to a book store; that is how Amazon became so  popular. With <a title="Turbo Tax" href="http://www.turbotax.com/" target="_blank">turbotax.com</a> you can enjoy listening to your favorite radio, while drinking your  favorite Starbucks coffee and preparing your taxes. Who said it’s  impossible?</p>
<p>As a user experience designer I always chase for good patterns I can  reuse, learn from or at least do a good analysis for future projects.</p>
<p>Since it is time to prepare taxes, one of the ideas I had in my mind  was to analyze one of the online tax preparation services, and since I  have never used any tax preparation online services before I became  excited to try it.</p>
<p><a title="Turbo Tax" href="http://www.uxpx.net/2011/02/16/why-you-choose-turbo-tax/#more-302">Read more &gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valdimardesign.com/?feed=rss2&#038;p=81</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eharmony.com  Results of user experience test.</title>
		<link>http://www.valdimardesign.com/?p=1</link>
		<comments>http://www.valdimardesign.com/?p=1#comments</comments>
		<pubDate>Tue, 08 Mar 2011 07:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UXPX.net]]></category>

		<guid isPermaLink="false">http://www.nuqon.com/?p=1</guid>
		<description><![CDATA[Do you trust online dating services? If so, how about eharmony.com? In this article, I would like to share the gaps that customer service of online dating might have. Since ...]]></description>
			<content:encoded><![CDATA[<p>Do you trust online dating services? If so, how about eharmony.com? In  this article, I would like to share the gaps that customer service  of  online dating might have. Since I am a user experience designer, it  is  my job to make user centered design and fight for customers.</p>
<p><strong>Business vs. customers</strong><br />
Run  successful online business and keep customers happy is one of the most  challenging tasks for any company. According to <a title="Jim Kukral" href="http://www.jimkukral.com/" target="_blank">Jim Kukral</a>, author of  the book called <a title="Attention the Book" href="http://attentionthebook.com/" target="_blank">“Attention! Attention – getting online marketing”</a> , people use online services due to two reasons: to solve their problems or to simply have fun.</p>
<p><strong><a title="UXPX.net" href="http://www.uxpx.net/2011/02/28/do-you-trust-online-dating-services-if-so-how-about-eharmony-com/">Read more &gt;</a><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.valdimardesign.com/?feed=rss2&#038;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

